1 ) | 12V 23W bulbs are supplied with each unit. Amber bulbs are available for Clear , Smoke , Chrome-plated lens. ( type "Mirror" ) | |
2 ) | Bolts and washers are made of stainless steel. | |
3 ) | In onsideration of weep holes , the turn signal lights are designed differently for right and left side. | |
4 ) | M10 and M8 bolts are available for mounting. | |
5 ) | Chrome-plated or black painting die cast housing. | |
6 ) | Please consult us regarding parts for repair. |
Brimmed Rim
Click the image for enlargement. |
Product # | Mounting screws | Color of lens | Retail price | U / M |
202410 | M10 | Amber | ¥ 7,560 | PR |
202411 | M10 | Clear | ¥ 7,560 | PR |
202412 | M10 | Smoke | ¥ 7,560 | PR |
202413 | M10 | Mirror | ¥ 7,770 | PR |
202400 | M8 | Amber | ¥ 7,560 | PR |
202401 | M8 | Clear | ¥ 7,560 | PR |
202402 | M8 | Smoke | ¥ 7,560 | PR |
202403 | M8 | Mirror | ¥ 7,770 | PR |
Brimmed Rim Black
Click the image for enlargement. |
Product # | Mounting screws | Color of lens | Retail price | U / M |
201410-BK | M10 | Amber | ¥ 7,875 | PR |
201411-BK | M10 | Clear | ¥ 7,875 | PR |
201412-BK | M10 | Smoke | ¥ 7,875 | PR |
201413-BK | M10 | Mirror | ¥ 8,085 | PR |
201400-BK | M8 | Amber | ¥ 7,875 | PR |
201401-BK | M8 | Clear | ¥ 7,875 | PR |
201402-BK | M8 | Smoke | ¥ 7,875 | PR |
201403-BK | M8 | Mirror | ¥ 8,085 | PR |
Brimmed Rim "Chopper"
Click the image for enlargement. |
Product # | Mounting screws | Color of lens | Retail price | U / M |
202460 | M10 | Amber | ¥ 7,560 | PR |
202461 | M10 | Clear | ¥ 7,560 | PR |
202462 | M10 | Smoke | ¥ 7,560 | PR |
202450 | M8 | Amber | ¥ 7,560 | PR |
202451 | M8 | Clear | ¥ 7,560 | PR |
202452 | M8 | Smoke | ¥ 7,560 | PR |
Brimmed Rim "Neo"
Click the image for enlargement. |
Product # | Mounting screws | Color of lens | Retail price | U / M |
202480 | M10 | Amber | ¥ 7,560 | PR |
202481 | M10 | Clear | ¥ 7,560 | PR |
202482 | M10 | Smoke | ¥ 7,560 | PR |
202470 | M8 | Amber | ¥ 7,560 | PR |
202471 | M8 | Clear | ¥ 7,560 | PR |
202472 | M8 | Smoke | ¥ 7,560 | PR |
"New School"
Click the image for enlargement. |
Product # | Mounting screws | Color of lens | Retail price | U / M |
202510 | M10 | Amber | ¥ 7,560 | PR |
202511 | M10 | Clear | ¥ 7,560 | PR |
202512 | M10 | Smoke | ¥ 7,560 | PR |
202513 | M10 | Mirror | ¥ 7,770 | PR |
202500 | M8 | Amber | ¥ 7,560 | PR |
202501 | M8 | Clear | ¥ 7,560 | PR |
202502 | M8 | Smoke | ¥ 7,560 | PR |
202503 | M8 | Mirror | ¥ 7,770 | PR |
"Chopper"
Click the image for enlargement. |
Product # | Mounting screws | Color of lens | Retail price | U / M |
202560 | M10 | Amber | ¥ 7,560 | PR |
202561 | M10 | Clear | ¥ 7,560 | PR |
202562 | M10 | Smoke | ¥ 7,560 | PR |
202550 | M8 | Amber | ¥ 7,560 | PR |
202551 | M8 | Clear | ¥ 7,560 | PR |
202552 | M8 | Smoke | ¥ 7,560 | PR |
"Neo Chopper"
Click the image for enlargement. |
Product # | Mounting screws | Color of lens | Retail price | U / M |
202580 | M10 | Amber | ¥ 7,560 | PR |
202581 | M10 | Clear | ¥ 7,560 | PR |
202582 | M10 | Smoke | ¥ 7,560 | PR |
202570 | M8 | Amber | ¥ 7,560 | PR |
202571 | M8 | Clear | ¥ 7,560 | PR |
202572 | M8 | Smoke | ¥ 7,560 | PR |
Mounting Stem for H.D. Genuine Parts
This mounting stem connects "Front Turn Sifnal Mounting Bracket and Bar"( part # 884216 ) to genuine turn signals of Harley - Davidson Deuce. |
Product # | Product name | Retail price | U / M |
884217 | Mounting Stem for H.D. Genuine Parts | ¥ 2,940 | PR |
Signal Mounting Bracket and Bar
A bracket and bars mounted to front turn signal lights. The size for mounting screws is 10M. *The corresponding motorcycles are Softail ( '96 ~ ) and Dyna - Frame. Billet steel construction with a chrome finish. |
Product # | Product name | Retail price | U / M |
884216 | Signal Mounting Bracket and Bar | ¥ 16,590 | Kit |
Turn signal lifhts machined from billet aluminum have been very popular in every matorcycle show, and they finally come up as our product lineup. A unique luster of alminum adds a premium and matured accent. Anodized silver and black for colors annd ten types of lenses are available , and they will match various of motorcycle custom building. | |
[ The title for each product signifies the differences in shapes of lenses ] Screws in mounting hardware are M8 |
Billet Aluminum "New School"
Click the image for enlargement. |
Product # | Color of lens | Retail price | U / M |
200500-SA | Amber | ¥ 12,600 | PR |
200501-SA | Clear | ¥ 12,600 | PR |
200502-SA | Smoke | ¥ 12,600 | PR |
200503-SA | Mirror | ¥ 12,810 | PR |
Billet Aluminum "New School" Black
Click the image for enlargement. |
Product # | Color of lens | Retail price | U / M |
200500-BA | Amber | ¥ 12,600 | PR |
200501-BA | Clear | ¥ 12,600 | PR |
200502-BA | Smoke | ¥ 12,600 | PR |
200503-BA | Mirror | ¥ 12,810 | PR |
Billet Aluminum "Chopper"
Click the image for enlargement. |
Product # | Color of lens | Retail price | U / M |
200550-SA | Amber | ¥ 12,600 | PR |
200551-SA | Clear | ¥ 12,600 | PR |
200552-SA | Smoke | ¥ 12,600 | PR |
Billet Aluminum "Chopper" Black
Click the image for enlargement. |
Product # | Color of lens | Retail price | U / M |
200550-BA | Amber | ¥ 12,600 | PR |
200551-BA | Clear | ¥ 12,600 | PR |
200552-BA | Smoke | ¥ 12,600 | PR |
Billet Aluminum "Neo Chopper"
Click the image for enlargement. |
Product # | Color of lens | Retail price | U / M |
200570-SA | Amber | ¥ 12,600 | PR |
200571-SA | Clear | ¥ 12,600 | PR |
200572-SA | Smoke | ¥ 12,600 | PR |
Billet Aluminum "Neo Chopper" Black
Click the image for enlargement. |
Product # | Color of lens | Retail price | U / M |
200570-BA | Amber | ¥ 12,600 | PR |
200571-BA | Clear | ¥ 12,600 | PR |
200572-BA | Smoke | ¥ 12,600 | PR |
The concept for this model is psychedelic, and the design is modest in size and sharp.
ADC6, which is often used for marine vessel, is the main material for this model. ADC6 contains much magnesium and is corrosive resistant and burst-proof.
The mounting hardware such as washers and nuts are, not to mention, all made of stainless steel. Your satisfaction with high quality of POSH products is guaranteed. *Repair parts such as lenses and O-rings are abailable |
Prism "Amber lens" |
Prism "Clear lens" |
||
Prism "Smoke lens" |
|||
Click the image for enlargement. |
Product # | Mounting screws | Color of lens | Retail price | U / M |
200520 | M8 | Amber | ¥ 6,090 | PR |
200521 | M8 | Clear | ¥ 6,090 | PR |
200522 | M8 | Smoke | ¥ 6,090 | PR |
200530 | M10 | Amber | ¥ 6,090 | PR |
200531 | M10 | Clear | ¥ 6,090 | PR |
200532 | M10 | Smoke | ¥ 6,090 | PR |
For HarleDavidson Deuse type winker * In a light smoked lens smoked lens, it is orange valve 12V/21W (2pcs/1set). |
Click the image for enlargement. |
Product # | Product name | Color of lens | Retail price | U / M |
880090 | VALVE SHADE TURN SIGNALS LENS | Amber | ¥ 5,670 | PR |
880092 | VALVE SHADE TURN SIGNALS LENS | Smoke | ¥ 6,090 | PR |
880094 | VALVE SHADE TURN SIGNALS LENS | Light Smoke | ¥ 6,090 | PR |
● | It is not disturb the atmosphere of normal condition, and rear surroundings to stylish by suppressing the thickness of the rear light body to 1/2. |
● | It is possible to exchange easily from the original tail-light because the coupler is already wiring on and just a bolt on only to exchange tail light. |
● | It corresponds to the inspection (in Japan) by assuming the issue color of the number light to be white LED. |
Click the image for enlargement. |
||
Following model after 2000 FXST/FLSTC/FLSTS/FLSTN/FLT/DYNA(ALL)/XL(ALL) However, the fat Bob fender and the Tomb stone tail - light are excluded. |
Product # | Product name | Color | Retail price |
880255 | Low height LED tail light | Red | ¥ 14,700 |
880256 | Low height LED tail light | Clearing | ¥ 14,700 |
880257 | Low height LED tail light | Smoke | ¥ 14,700 |
The Taillight unit with small body and an orthodox round lens. The taillight for various customs at light weight. |
Click the image for enlargement. |
Product # | Product name | Color | Retail price | U / M |
090042-03 | VINTAGE ROUND TAILLIGHT | Chrome | ¥ 6,510 | Kit |
090042-06 | VINTAGE ROUND TAILLIGHT | Black | ¥ 6,510 | Kit |